Type | GB-0505TR | |
Main Cylinder (mm) | D125 | |
Ejector Cylinder (mm) | D100 | |
Horsepower | 10 HP | 20 HP |
7.5 K.W | 15 K.W | |
Feed Opening Dimensions LxW (mm) | 625 × 460 | |
Bale Chamber WxHxL (mm) | 500 × 500 × 1675 | |
Bale Dimensions WxHxL (mm) | 500 × 500 × 750 | |
Production (OCC BASIC)(TPH) | 1~1.5 (FINE PAPER) | 1.5~2.5 (FINE PAPER) |
Max.tdrust Force | 21 Ton (175kg / cm2) | |
Cycle Time (Unload) ( kg/ m2) | 8.4 | |
Cycle Time (UNLOAD)(60 Hz & 1800rpm) | 23.1 sec | 11.5 sec |
Wire Size (mm) | 15 mm (P.P帶 P.P BAND) | |
Machine Weight (Ton) | 3 | 3.5 |
※Bale length is adjustable
※Specificationsand design may be changed without prior notice.