Type | GB-7575F | |||||
Main Cylinder | Ø150 × 1600st | Ø180 × 1600st | ||||
Horsepower | 20 HP | 30 HP | 40 HP | 20 HP | 30 HP | 40 HP |
15 K.W | 22.5 K.W | 30 K.W | 15 K.W | 22.5 K.W | 30 K.W | |
Feed Opening Dimensions (mm) | 1025 × 710 | |||||
Bale Chamber(mm) | 750 × 750 × 1600 | |||||
Bale Dimensions(mm) | 750 × 750 × 1200 | |||||
Bale Density (O.C.C) | 450~550 (kg/ m3) | 500~600 (kg/ m3) | ||||
Max.tdrust Force | 37 Ton (210kg / cm2) | 53 Ton (210kg / cm2) | ||||
Cycle Time (Unload) | 17.9 sec | 12 sec | 6 sec | 25.2 sec | 16.8 sec | 8.7 sec |
Production (40~60 kg/ m3) | 4~5 TPH | 5~6.5 TPH | 7~9.5 TPH | 3~4 TPH | 4.5~5 TPH | 6~8 TPH |
Number of Ties | 4 | |||||
Wire Size (mm) | φ2.7~3.6 (㎜) | |||||
Oil Reservoir | 560 L | |||||
Machine Weight | 7 Ton / 8 Ton (S) |
※Bale length is adjustable
※Specificationsand design may be changed without prior notice.