| Type | GB-1108F | ||||
| SS | - | L | |||
| Main Cylinder | φ200 × 2000st | φ224 × 2400st | φ200 × 2900st | φ224 × 2900st | |
| Horsepower | 30 HP | 40 HP | 60 HP | 40 HP | 60 HP |
| 22.5 K.W | 30 K.W | 45 K.W | 30 K.W | 45 K.W | |
| Feed Opening Dimensions (mm) | 1600 × 1020 | 1800 × 1020 | 2400 × 1020 | ||
| Bale Chamber(mm) | 1100 × 750 × 2000 | 1100 × 750 × 2400 | 1100 × 750 × 2900 | ||
| Bale Dimensions(mm) | 1100 × 750 × 1500 | ||||
| Bale Density (O.C.C) | 450~500 (kg/ m3) | 500~600 (kg/ m3) | 450~500 (kg/ m3) | 500~600(kg/m3) | |
| Max.tdrust Force | 75 Ton (240kg / cm2) | 95 Ton (240kg / cm2) | 75 Ton (240kg / cm2) | 95 Ton (240kg / cm2) | |
| Cycle Time (Unload) | 25.8 sec | 18.8 sec | 12.7 sec | 18 sec | 15.3 sec |
| Production (40~60 kg/ m3) | 5.5~7.3 TPH | 8.5~11 TPH | 10~14 TPH | 10~13.5 TPH | 11.5~15 TPH |
| Number of Ties | 4 | ||||
| Wire Size (mm) | φ2.7~3.6 (㎜) | ||||
| Oil Reservoir | 1000 L | 1360 L | 1500 L | 1360 L | 1500 L |
| Machine Weight | 11 Ton | 12.5 Ton | 13 Ton | 13.5 Ton | 14 Ton |
※Bale length is adjustable
※Specificationsand design may be changed without prior notice.
