Type | GB-7575TR | |
Main Cylinder (mm) | D200 | |
Ejector Cylinder (mm) | D150 | |
Horsepower | 40 HP | |
30 K.W | ||
Feed Opening Dimensions LxW (mm) | 1200 × 710 | |
Bale Chamber WxHxL (mm) | 750 × 750 × 2650 | |
Bale Dimensions WxHxL (mm) | 750 × 750 × 1000 | |
Production (OCC BASIC)(TPH) | 3.5~5 | |
Max.Thrust Force | 65 Ton (210kg / cm2) | |
Cycle Time (Unload) ( kg/ m2) | 11.7 | |
Cycle Time (UNLOAD)(60 Hz & 1800rpm) | 15.3 sec | |
Bale Density (( kg/ m3) | 400~500 | |
Alum. ( kg/ m3) | 300~400 | |
Tin Can ( kg/ m3) | 450~600 | |
PET ( kg/ m3) | 300~380 | |
HDPE ( kg/ m3) | 360~480 | |
Plastic Film( kg/ m3) | 360~440 | |
Wire Size (mm) | 15 mm (P.P帶 P.P BAND) | |
Machine Weight (Ton) | 12 |
※Bale length is adjustable
※Specificationsand design may be changed without prior notice.