| Type | GB-1575TR | |||
| Main Cylinder (mm) | D250 | D300 | ||
| Ejector Cylinder (mm) | D224 | |||
| Horsepower | 80 | 120 | 120 | 180 | 
| 30x2 | 45x2 | 45x2 | 45x3 | |
| Feed Opening Dimensions LxW (mm) | 2100 x 1420 | |||
| Bale Chamber WxHxL (mm) | 1500 × 750 × 3550 | |||
| Bale Dimensions WxHxL (mm) | 1500 × 750 × 1100 | |||
| Production (OCC BASIC)(TPH) | 13~17 | 17~22 | 13~17 | 17~22 | 
| Max.tdrust Force | 118 Ton (240kg / cm2) | 170 Ton (240kg / cm2) | ||
| Cycle Time (Unload) ( kg/ m2) | 10.4 | 15 | ||
| Cycle Time (UNLOAD)(60 Hz & 1800rpm)  | 14.2 sec | 9.7 sec | 14 sec | 9.4 sec | 
| Bale Density ( kg/ m3) | 500~600 | 680~780 | ||
| Alum. Can ( kg/ m3) | 350~450 | 420~540 | ||
| Tin Can ( kg/ m3) | 550~720 | 660~860 | ||
| PET ( kg/ m3) | 380~450 | 450~540 | ||
| HDPE ( kg/ m3) | 450~600 | 540~720 | ||
| Plastic Film ( kg/ m3) | 450~550 | 540~660 | ||
| Wire Size (mm) | 2.657mm OR 3.05 mm (GAUGE 12 OR 11) | |||
| Machine Weight (Ton) | 25 | 26 | 27 | 28 | 
※Bale length is adjustable
※Specificationsand design may be changed without prior notice.
 